Toyota - Aqua S Package 2013 Grey
Description | |
Modification | S |
Chassis ID | DAA-NHP10 |
Dates releasing | 12.2013 - ... |
Base price | |
Body size | 3995 x 1695 x 1445 |
The size of the passenger compartment (LxWxH), mm | 2015 x 1395 x 1175 |
Wheelbase mm | 2550 |
Track front / rear wheels, mm | 1480/1475 |
Full weight,kg | 1080 |
Body type | |
Number of doors/seats | 5 / 5 door |
Safe equipment | |
Driver's air bag | ![]() |
Front passenger air bag | ![]() |
Side airbags | ![]() |
ABS | ![]() |
TRC | ![]() |
Safety belts with tensioner | ![]() |
Safety belts with efforts' limiters | ![]() |
Safety belts with holding | ![]() |
The mechanism of fixation of children's seats | ![]() |
Safety planks | ![]() |
Brake assist | ![]() |
The design of the body, providing energy absorption and dispersion of strike | ![]() |
EBD | ![]() |
Anti theft device | ![]() |
Additional equipment | ![]() |
Comfort | |
Air conditioner | Full Auto |
Power window | ![]() |
Central switch | ![]() |
Steering column length | ![]() |
Steering column height | ![]() |
Cruise control | ![]() |
Finishing leather steering wheel | ![]() |
leather seats | ![]() |
Power front seat | ![]() |
Power rear seat | ![]() |
Wood panel | ![]() |
Sunroof | ![]() |
alloy wheels | Option settings YES |
Folding seat | split |
Glass with a UV filter | ![]() |
Toned glasses | ![]() |
Engine | |
Model | 1NZ-FXE |
Type | water cooling inline 4 cylinder DOHC+ |
Bore x course of the piston, mm | 75.0x84.7 |
Engine Size | 1496 |
Compression ratio | 13.4 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 74 |
Maximum torque, Nm / rpm | / |
Supercharger | ![]() |
Fuel tank capacity, liters | 36 l |
Fuel | Regular (92) |
Fuel consumption, l/100 km | --- |
Steering and suspension | |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/65R15 |
Rear wheel | 175/65R15 |
The minimum diameter of a turn | 4.8 |
Gearbox | |
Number of steps / Type | CVT |
Drive | FF |
LSD | ![]() |
exterier equipment | |
Front fog lights | ![]() |
Rear fog lights | ![]() |
Xenon headlights | ![]() |
Additional front headlights | ![]() |
Front / rear spoiler |
![]() ![]() |
Rear wiper | ![]() |
Navigation, audio and video | |
Navigation | ![]() |
Navigational device | No |
Audio | ![]() |
CD-player | ![]() |
|