Nissan - Xtrail 2014 Special Edition
Description | |
Modification | 20S |
Chassis ID | DBA-NT32 |
Dates releasing | 04.2014 - ... |
Base price | |
Body size | 4690 x 1820 x 1740 |
The size of the passenger compartment (LxWxH), mm | 2005 x 1535 x 1270 |
Wheelbase mm | 2705 |
Track front / rear wheels, mm | 1575/1575 |
Full weight,kg | 1510 |
Body type | |
Number of doors/seats | 5 / 5 door |
Safe equipment | |
Driver's air bag | ![]() |
Front passenger air bag | ![]() |
Side airbags | ![]() |
ABS | ![]() |
TRC | ![]() |
Safety belts with tensioner | ![]() |
Safety belts with efforts' limiters | ![]() |
Safety belts with holding | ![]() |
The mechanism of fixation of children's seats | ![]() |
Safety planks | ![]() |
Brake assist | ![]() |
The design of the body, providing energy absorption and dispersion of strike | ![]() |
EBD | ![]() |
Anti theft device | ![]() |
Additional equipment | ![]() |
Comfort | |
Air conditioner | Manual |
Power window | ![]() |
Central switch | ![]() |
Steering column length | ![]() |
Steering column height | ![]() |
Cruise control | ![]() |
Finishing leather steering wheel | ![]() |
leather seats | ![]() |
Power front seat | ![]() |
Power rear seat | ![]() |
Wood panel | ![]() |
Sunroof | ![]() |
alloy wheels | Option settings YES |
Folding seat | split |
Glass with a UV filter | ![]() |
Toned glasses | ![]() |
Engine | |
Model | MR20DD |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | 84.0x90.1 |
Engine Size | 1997 |
Compression ratio | 11.2 |
Fuel injection system | |
Maximum power hp / t.min. | 147 |
Maximum torque, Nm / rpm | / |
Supercharger | ![]() |
Fuel tank capacity, liters | 60 l |
Fuel | Regular (92) |
Fuel consumption, l/100 km | --- |
Steering and suspension | |
Steering | Power assist equipped rack&pinion |
Front suspension | Independent suspension Strut type |
Rear suspension | Independent suspension Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/65R17 |
Rear wheel | 225/65R17 |
The minimum diameter of a turn | 5.6 |
Gearbox | |
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ![]() |
exterier equipment | |
Front fog lights | ![]() |
Rear fog lights | ![]() |
Xenon headlights | ![]() |
Additional front headlights | ![]() |
Front / rear spoiler |
![]() ![]() |
Rear wiper | ![]() |
Navigation, audio and video | |
Navigation | ![]() |
Navigational device | HDD |
Audio | ![]() |
CD-player | ![]() |
|