MITSUBISHI OUTLANDER PHEV (PLUG-IN HYBRID) 2015
Description | |
Modification | M |
Chassis ID | DLA-GG2W |
Dates releasing | 07.2015 - ... |
Base price | |
Body size | 4695 x 1800 x 1710 |
The size of the passenger compartment (LxWxH), mm | 1900 x 1495 x 1235 |
Wheelbase mm | 2670 |
Track front / rear wheels, mm | 1540/1540 |
Full weight,kg | 1830 |
Body type | |
Number of doors/seats | 5 / 5 door |
Safe equipment | |
Driver's air bag | ![]() |
Front passenger air bag | ![]() |
Side airbags | ![]() |
ABS | ![]() |
TRC | ![]() |
Safety belts with tensioner | ![]() |
Safety belts with efforts' limiters | ![]() |
Safety belts with holding | ![]() |
The mechanism of fixation of children's seats | ![]() |
Safety planks | ![]() |
Brake assist | ![]() |
The design of the body, providing energy absorption and dispersion of strike | ![]() |
EBD | ![]() |
Anti theft device | ![]() |
Additional equipment | ![]() |
Comfort | |
Air conditioner | Full Auto |
Power window | ![]() |
Central switch | ![]() |
Steering column length | ![]() |
Steering column height | ![]() |
Cruise control | ![]() |
Finishing leather steering wheel | ![]() |
leather seats | ![]() |
Power front seat | ![]() |
Power rear seat | ![]() |
Wood panel | ![]() |
Sunroof | ![]() |
alloy wheels | Option settings YES |
Folding seat | split |
Glass with a UV filter | ![]() |
Toned glasses | ![]() |
Engine | |
Model | 4B11 |
Type | 4 cylinder DOHC 16-valves + |
Bore x course of the piston, mm | 86.0x86.0 |
Engine Size | 1998 |
Compression ratio | 10.5 |
Fuel injection system | 電子制御燃料噴射 |
Maximum power hp / t.min. | 118 |
Maximum torque, Nm / rpm | / |
Supercharger | ![]() |
Fuel tank capacity, liters | 45 l |
Fuel | Regular (92) |
Fuel consumption, l/100 km | --- |
Steering and suspension | |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/70R16 100H |
Rear wheel | 215/70R16 100H |
The minimum diameter of a turn | 5.3 |
Gearbox | |
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ![]() |
exterier equipment | |
Front fog lights | ![]() |
Rear fog lights | ![]() |
Xenon headlights | ![]() |
Additional front headlights | ![]() |
Front / rear spoiler |
![]() ![]() |
Rear wiper | ![]() |
Navigation, audio and video | |
Navigation | ![]() |
Navigational device | No |
Audio | ![]() |
CD-player | ![]() |
|